COMPACT SIZE | MODULAR BATTERY PACK | AUXILIARY POWER | PV MODULES CONNECTION |
PV POWER (WP) | 2250 | 3000 | 4500 | 6000 |
NUMBER OF PANELS (240WP) | 9 | 12 | 18 | 24 |
INVERTER POWER (W) | 3200 | 4000 | 6400 | 8000 |
BATTERIES (N - V - AH) | 8 - 6 - 225 | 8 - 6 - 225 | 8 - 6 - 225 | 16 - 6 - 225 |
BATTERY BANK CAPACITY (WH) | 10800 | 10800 | 10800 | 21600 |
BOX DIMENSIONS(CM) | 91 x 91 x 101 (h) | 91 x 91 x 101 (h) | 91 x 91 x 101 (h) | 91 x 91 x 101 (h) |
BOX WEIGHT(KG) | 380 | 380 | 400 | 690 |
OPTIONAL | X200 model is available, upon request, with the following features:
| X300 model is available, upon request, with the following features:
| X400 model is available, upon request, with the following features:
| X600 model is available, upon request, with the following features:
|
MORE INFO > | MORE INFO > | MORE INFO > | MORE INFO > |